August 4- Cincinnati 20 at Buffalo 21
August 11- Cincinnati 16 at Atlanta 31
August 19 - Chicago 20 at Cincinnati 24
August 25- Detriot 21 at Cincinnati 13
September 3- Bye week
September 10- Cleveland 24- Cincinnati (-6 1/2) 7
September 17- Cincinnati 0 (+13) at Jacksonville 13
September 24- Cincinnati 0 (+11 1/2) at Baltimore 37
October 1- Miami 31 Cincinnati 16 (+7)
October 8- Tennessee 23 - Cincinnati 14 (+ 9 1/2)
October 15- Cincinnati 0 (+8) at Pittsburgh 15
October 22- Cincinnati 31 - Denver (- 9 1/2) 21
October 29- Cincinnati 12 at Cleveland 3 (+2 1/2)
November 5- Baltimore (-6) 27 - Cincinnati 7
November 12- Cincinnati 6 at Dallas 23 (-9)
November 19- Cincinnati 13 at New England 16 (-7)
November 26- Pittsburgh (-4) 48 - Cincinnati 28
December 3- Cincinnati 24 (-4) Arizona 13
December 10- Cincinnati 3 at Tennessee 35 (-14)
December 17- Cincinnati 17 - Jacksonville 14 (-10)
December 24- Cincinnati 7 at Philadelphia 16 (-10 1/2)
Home Record 3-5
Away Record 1-7
Record vs spread 7-9
Record as favorite vs spread 2-1
Record as underdog vs spread 5-8
Record as even game 0-0
Record on grass 4-9
Record on turf 0-3
Record indoors 0-0
Record outdoors 4-12
All points spreads were taken from the Cincinnati Enquirer.
If you get points, you must beat the spread. Ties go to the team giving points.
To Return to the Cincinnati Bengals Listserv List Page
© by Bill "Big Dog" Lack August 2000