August 10 (Sunday) - Cincinnati 13 at New York Jets 28
August 16 (Saturday) - Cincinnati 23 - Detriot 10
August 23 (Saturday) - Tennessee 23 - Cincinnati 15
August 29 (Friday) - Cincinnati 20 at Indianapolis 21
September 7 - Denver 30 (-6 1/2) - Cincinnati 10
September 14 - Cincinnati 20 at Oakland 23 (-12)
September 21 - Pittsburgh (-4 1/2) 17 - Cincinnati 10
September 28 - Cincinnati 21 at Cleveland (-4 1/2) 14
October 5 - Cincinnati 16 at Buffalo (-8) 22
October 12 - Bye
October 19 - Cincinnati 34 - Baltimore (-2) 26
October 26 - Cincinnati 27 - Seattle (-1 1/2) 24
November 2 - Cincinnati 14 at Arizona 17 (+3)
November 9 - Cincinnati 34 - Houston (+5) 27
November 16 - Cincinnati 24 - Kansas City (-6) 19
November 23 - Cincinnati 34 at San Diego (+3) 27
November 30 - Cincinnati 24 at Pittsburgh (-3) 20
December 7 - Cincinnati 13 at Baltimore (-3 1/2) 31
December 14 - Cincinnati 41 - San Fransisco (+3) 38
December 21 - Cincinnati 10 at St. Louis 27 (- 6 1/2)
December 28 - Cleveland (+7 1/2) 22 - Cincinnati 14
All games 1:00 EST, unless otherwise noted
Home Record 5-3
Away Record 3-5
Record vs spread 9-6-1
Record as favorite vs spread 2-2-1
Record as underdog vs spread 7-4
Record as even game 0-0
Record on grass 8-5
Record on turf 0-3
Record indoors 0-1
Record outdoors 8-7
All points spreads were taken from the Cincinnati Enquirer.
If you get points, you must beat the spread. Ties go to the team giving points.
To Return to the Cincinnati Bengals Listserv List Page
© by Bill "Big Dog" Lack- July 2003