August 13 (Sunday) - Cincinnati 19 - Washington 3
August 18 (Friday) - Cincinnati 44 at Buffalo 31
August 28 (Monday) - Cincinnati 48 - Green Bay 17
September 1 (Friday) - Cincinnati 20 at Indianapolis 3
September 10 - Cincinnati 23 (+2) at Kansas City 10
September 17 - Cincinnati 34 - Cleveland 17 (+10 1/2)
September 24 - Cincinnati 28 (+2 1/2) at Pittsburgh 20
October 1 - New England 38 (+5 1/2) - Cincinnati 13
October 8 - BYE
October 15- Cincinnati (- 5 1/2) 13 at Tampa Bay 14
October 22 - Cincinnati (-3) 17 - Carolina 14
October 29 - Atlanta 29 - Cincinnati (- 4 1/2) 27
November 5 -Cincinnati (+3) 20 at Baltimore 26
November 12 - San Diego 49 - Cincinnati 41 (+1)
November 19 - Cincinnati 31 at New Orleans (-3 1/2) 16
November 26 - Cincinnati (-3) 30 at Cleveland 0
November 30 (Thursday) - Cincinnati 13 (-3) - Baltimore 7
December 10 - Cincinnati 27 (-11) - Oakland 10
December 18 (Monday) - Cincinnati 16 at Indianapolis 34 (-3)
December 24 - Cincinnati 23 at Denver 24 (-3)
December 31 - Pittsburgh (+6) 23 - Cincinnati 17 (OT)
All games 1:00 EST, unless otherwise noted
Home Record 4-4
Away Record 4-4
Record vs spread 9-7
Record as favorite vs spread 5-4
Record as underdog vs spread 4-3
Record when game is a "pick 'em" 0-0
Record on grass 6-7
Record on turf 2-1
Record indoors 1-1
Record outdoors 7-7
All points spreads were taken from the Cincinnati Enquirer.
If you get points, you must beat the spread. Ties go to the team giving points.
To Return to the Cincinnati Bengals Listserv List Page
© by Bill "Big Dog" Lack- September 2006