August 9 - Cincinnati 26 at Detroit 27
August 18 - New Orleans 27 - Cincinnati 19
August 27 - Cincinnati 19 at Atlanta 24
August 31 -Cincinnati 14 - Indianapolis 6
September 10 (Monday) - Cincinnati 27 (- 2 1/2) - Baltimore 20
September 16 - Cincinnati 45 (- 6 1/2) at Cleveland 51
September 23 - Cincinnati 21 (+3 1/2) at Seattle 24
October 1 (Monday) - New England 34 - Cincinnati 13 (+7 1/2)
October 7 - BYE
October 14 - Cincinnnati (-3) 20 at Kansas City 27
October 21 - Cincinnati 38 (-6 1/2) New York Jets 31
October 28 - Pittsburgh 24 - Cincinnati 13 (+ 3 1/2)
November 4 - Cincinnati 24 (-1) at Buffalo 33
November 11 - Cincinnati 21 (+3 1/2) at Baltimore 7
November 18 - Arizona 35 - Cincinnati 27 (-3 1/2)
November 25- Cincninnati 35 (+1 1/2) - Tennessee 6
December 2 - Cincinnati 10 (+7) at Pittsburgh 24
December 9 - Cincinnati 19 (-9 1/2) - St. Louis 10
December 15 - Cincinnati 13(-9) at San Fransisco 20
December 23 - Cincinnati 19 (-3) - Cleveland 14
December 30 - Cincinnati 38 (-3) at Miami 25
All games 1:00 EST, unless otherwise noted
Home Record 5-3
Away Record 2-6
Record vs spread 6-9
Record as favorite vs spread 4-5
Record as underdog vs spread 4-3
Record when game is a "pick 'em" 0-0
Record on grass 2-5
Record on turf 5-4
Record indoors 0-0
Record outdoors 7-9
All points spreads were taken from the Cincinnati Enquirer.
If you get points, you must beat the spread. Ties go to the team giving points.
To Return to the Cincinnati Bengals Listserv List Page
© by Bill "Big Dog" Lack- April 2007