September 12- Cincinnati (+9) 35 at Tennessee 36
September 19- San Diego (+1) 34 - Cincinnati 7
September 26- Cincinnati (+7) 3 at Carolina 27
October 3- St. Louis 38 (- 4 1/2) - Cincinnati 10
October 10- Cincinnati 18 at Cleveland 17 (+3)
October 17- Pittsburgh 17 (-5) - Cincinnati 3
October 24- Cincinnati 10 at Indianpolis (-11) 31
October 31- Jacksonville 41 (- 12 1/2) - Cincinnati 10
November 7- Cincinnati 20 at Seattle 37 (- 13 1/2)
November 14- Tennessee 24 (-10) - Cincinnati 14
November 21- Baltimore 34 (- 5 1/2) - Cincinnati 31
November 28- Cincinnati 27 at Pittsburgh 20 (-10 1/2)
December 5- Cincinnati 44- San Fransisco (+3) 30
December 12- Cincinnati 44- Cleveland (+7) 28
December 19- Bye Week
December 26- Cincinnati 0 (+7) at Baltimore 22
January 2- Cincinnati 7 (+9) at Jacksonville 24
Home Record 2-6
Away Record 2-6
Record vs spread 5-11
Record as favorite vs spread 2-2
Record as underdog vs spread 3-9
Record as even game 0-0
Record on grass 1-4
Record on turf 3-8
Record indoors 0-2
Record outdoors 4-10
All points spreads were taken from the Cincinnati Enquirer.
If you get points, you must beat the spread. Ties go to the team giving points.
To Return to the Cincinnati Bengals Listserv List Page
© by Bill "Big Dog" Lack September 1999